InterclubsLandes
TOUS LES INTERCLUBS LANDES DEPUIS LE DEBUT (Dérouler la page)
Prochain INTERCLUBS LANDES le samedi .. ... 2020 à PISSOS (LES SANTIAGS)
INTERCLUBS LANDES DU 25 MAI 2019 - NERB'IS COUNTRY
INTERCLUBS LANDES DU 26 MAI 2018 - MORCENX COUNTRY ROAD | |||
DANSES DEBUTANTES COUNTRY | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | CHIP AND A CHAIR | ROB HOLLEY | 32 COMPTES 2 MURS |
2 | DESIRABLE | CHRYSTEL DURAND | 32 COMPTES 2 MURS |
3 | SHORE THING | EDDIE HUFFMAN | 32 COMPTES 4 MURS |
4 | HOLD THE LINE | ARNAUD MARRAFA | 32 COMPTES 4 MURS |
5 | GHOST TOWN | ARNAUD MARRAFFA | 32 COMPTES 4 MURS |
6 | STAND BY MY WOMAN MAN | PATT STOTT | 32 COMPTES 4 MURS |
7 | PETER BILT | FLORENCE PERRIN | 40 COMPTES 2 MURS |
8 | COUNTRY LANDS | AGNÈS GAUTHIER | 32 COMPTES 4 MURS |
DANSES DEBUTANTES CCS | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | PRETTY SALOON | A. CASTAGNOLI | 32 COMPTES 4 MURS |
2 | MY OLD BOOTS | CATHY DUMOULIN | 32 COMPTES 2 MURS |
DANSES DEBUTANTES CELTIQUES | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | BELFAST POLKA | SYNDIE BERGER | 32 COMPTES 4 MURS |
2 | MOUNTAINS TO THE SEA | MAGGIE GALLAGHER | 64 COMPTES 2 MURS |
3 | HELLO PATSY FAGAN | M.C. MARQUEZ | 32 COMPTES 4 MURS |
4 | COULD'VE BEEN THE WHISKEY | APRIL COADY | 32 COMPTES 4 MURS |
DANSES NOVICES COUNTRY | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | STORY | MADDISON GLOVER | 32 COMPTES 4 MURS |
2 | COUNTRYHOLIC | DARREN MITCHELL | 32 COMPTES 4 MURS |
3 | SOLDIER | STÉPHANE CORMIER | 32 COMPTES 4 MURS |
4 | CENTRAL STANDARD TIME | DAN ALBRO | 32 COMPTES 4 MURS |
5 | WILL TO TRY | BRUNO MOREL | 32 COMPTES 4 MURS |
6 | ROOTS | TINA ARGYLE | 48 COMPTES 4 MURS |
7 | LET'S GO THERE | SÉVERINE FILLION & CHRYSTEL DURAND | 32 COMPTES 2 MURS |
8 | IN THE CHEAP SEATS | NEVILLE FITZERALD & JULIE HARRIS | 48 COMPTES 2 MURS |
9 | MAKE A LITTLE | DAN ALBRO | 32 COMPTES 4 MURS |
10 | OVERRATED | ALISON BIGGS & PETER METELNICK | 32 COMPTES 4 MURS |
11 | DOUBLE DOWN TWO STEP | MICHÈLE BURTON | 64 COMPTES 4 MURS |
12 | IF YOU ONLY KNEW | DAISY SIMONS | 32 COMPTES 4 MURS |
13 | HOMELESS | FLORENCE PERRIN | 32 COMPTES 2 MURS |
14 | THESE DAYS | SÉBASTIEN BONNIER | 32 COMPTES 4 MURS |
15 | DANCING WITH THE DEVIL | FLORENCE PERRIN | 48 COMPTES 2 MURS |
DANSES NOVICES NON COUNTRY | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | SINATRA ET CHARDONNAY | ALLISON BIGGS ET PETER METELNICK | 64 COMPTES 2 MURS |
2 | YOU'RE MY ANTHEM | NEVILLE FITZGERALD & JULIE HARRIS | 64 COMPTES 2 MURS |
3 | 10 MINUTE WALK | SIMON WARD AND ELLIS BRACKEN | 32 COMPTES 4 MURS |
DANSES NOVICES CELTIQUES | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | CELTIC DUO | MAGGIE GALLAGHER | 64 COMPTES 4 MURS |
2 | CELTIC DUO | MAGGIE GALLAGHER | |
DANSES NOVICES CONTRAT ET PARTNER | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | JACKSON MORNING | AGNÈS GAUTHIER | 64 COMPTES 1 MUR |
DANSES INTERMEDIAIRES COUNTRY | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | I BE U BE | GUDRUN SCHNEIDER | 48 COMPTES 4 MURS |
2 | WE ARE TONIGHT | DAN ALBRO | 32 COMPTES 4 MURS |
3 | OUTTA STYLE | GUILLAUME RICHARD, JO KINSER, ROY | 48 COMPTES 2 MURS |
4 | OUZO AND BLACK | SÉVERINE FILLION | 64 COMPTES 4 MURS |
5 | CRANK IT TO 10 | LESLEY STEWART | 64 COMPTES 4 MURS |
6 | CHASIN ' TAIL LIGHTS | SÉVERINE FILLION | 64 COMPTES 2 MURS |
7 | SECRETS | MARIE-CLAUDE GIL | 40 COMPTES 4 MURS |
8 | CALIFORNIA | DAN ALBRO | 64 COMPTES 4 MURS |
9 | CATANÉ | GEP | 64 COMPTES 2 MURS |
10 | I GOT THIS TOO | KATE SALA | 48 COMPTES 4 MURS |
11 | CLICKETY JACK | PETER METELNICK & KATHY HUNYADI | 68 COMPTES 4 MURS |
12 | MEXI FEST | KATE SALA | 64 COMPTES 2 MURS |
DANSES INTERMEDIAIRE CCS | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | TH-GUEST RANCH | DAVID VILLELAS & MONTSE CHAFINO | 64 COMPTES 2 MURS |
2 | BREAK IN MOUNTAIN | ADRIANO CASTAGNOLI | 64 COMPTES 2 MURS |
DANSES INTERMEDIAIRES NON COUNTRY | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | GOT YOUR NUMBER | DARREN BAILEY | 64 COMPTES 4 MURS |
2 | MEET ME THERE | ROY VERDONK, KEVIN DEELEN | 64 COMPTES 2 MURS |
3 | HOW LONG | CHRISTIANE FAVILLIER | 32 COMPTES 2 MURS |
DANSES INTERMEDIAIRES CONTRAT ET PARTNER | |||
NOM DE LA CHORÉGRAPHIE | CHORÉGRAPHE | COMPTES & MURS | |
1 | TANGO WITH THE SHERIFF | MARTINE | 48 COMPTES 4 MURS |
|
INTERCLUBS LANDES - MAI 2016 | |||||
CLASSEMENT |
NOM – VIDEO | CHORÉGRAPHE | COMPTES | MURS | FICHES |
DEBUTANTS COUNTRY | |||||
1 | TEMPLE BAR | ARNAUD MARRAFFA | 32 | 4 | TEMPLE BAR |
2 | IF YOU DON'T LIKE COUNTRY | YVONNE ANDERSEN | 32 | 4 | IF YOU DON'T LIKE COUNTRY |
2 | YES | JÉROME MASSIASSE | 32 | 4 | YES |
3 | GET UP BILLY | C. DURAND | 32 | 1 | GET UP BILLY |
4 | GOLDEN WEDDING RING | SÉVERINE FILLION | 32 | 4 | GOLDEN WEDDING RING |
5 | THE HARVESTER | SÉVERINE FILLION | 32 | 4 | THE HARVESTER |
5 | TORNADO | KLAZI | 32 | 2 | TORNADO |
6 | SLAP CITY | BILL BADER | 32 | 4 | SLAP CITY |
6 | AFTER THE STORM | TINA ARGYLE | 32 | 2 | AFTER THE STORM |
7 | WOOD ON FIRE | BRUCE WAYNE | 32 | 4 | WOOD ON FIRE |
NOVICES COUNTRY | |||||
1 | A COUNTRY HIGH | NORMAN GIFFORD | 64 | 2 | A COUNTRY HIGH |
2 | MIDNIGHT TRAIN | S. FILLION & A. CASTAGNOLI | 32 | 4 | MIDNIGHT TRAIN |
3 | BRING ON THE GOOD TIME | GARY O'REILLY & MAGGIE GALLAGHER | 32 | 4 | BRING ON THE GOOD TIME |
4 | GOOD TO BE US | DAREN BAILEY & LANA WILLIAMS | 32 | 2 | GOOD TO BE US |
5 | STRIP GIRLS | SÉVERINE FILLION CHRYSTEL DURAND & TEXAS VAL | 64 | 4 | STRIP GIRLS |
6 | EX'S AND OH'S | AMY GLASS | 32 | 4 | EX'S AND OH'S |
6 | STOP STARING AT MY EYES | RAYMOND SARLEMIJN ET NIELS POULSEN | 32 | 4 | STOP STARING AT MY EYES |
7 | FRIDAY NIGHT | SÉVERINE FILLION | 32 | 4 | FRIDAY NIGHT |
8 | LAY LOW | DARREN BAILEY | 32 | 4 | LAY LOW |
9 | THANK YOU A.L. | BRUCE WAYNE | 64 | 2 | THANK YOU A.L. |
9 | GIVE ME LOVE TO ROSE | MARIE SORENSEN | 32 | 4 | GIVE ME LOVE TO ROSE |
INTERMEDIAIRES COUNTRY | |||||
1 | BOUNTY | SÉVERINE FILLION | 46 | 2 | BOUNTY |
2 | FAKE ID | J. SIMS & D. JOHNSON | 48 | 4 | FAKE ID |
ATTENTION : Il y a un minimum de 8 fiches différentes en France pour FAKE ID ! La fiche ci-dessus est celle qui a été présentée à la journée Interclubs des Landes et fournie par le club qui l'a présentée ! Bien placer les groupes avant de lancer la musique ! |
|||||
3 | GREATER THAN ME | MAGGIE GALLAGGER | 48 | 4 | GREATER THAN ME |
4 | BRING DOWN THE HOUSE | STÉPHANE CORMIER DENIS HENLEY |
32 | 4 | BRING DOWN THE HOUSE |
5 | MY FIRST LOVE | ROBBIE MCGOWAN HICKIE | 64 | 4 | MY FIRST LOVE |
6 | SOME DAY | SÉVERINE FILLION | 48 | 2 | SOME DAY |
7 | CORN DON'T GROW | TINA ARGYLE | 64 | 4 | CORN DON'T GROW |
8 | DING DANG DARN IT | RACHAEL MC ENANEY |
48 | 2 | DING DANG DARN IT |
9 | REGIS' HAT | BRUCE WAYNE | 48 | 4 | REGIS' HAT |
10 | GIRL NEXT DOOR | GAYE TEATHER | 64 | 2 | GIRL NEXT DOOR |
11 | SPRINGSTEEN | GAIL SMITH | 64 | 2 | SPRINGSTEEN |
AVANCES COUNTRY | |||||
1 | PIÑATA | DAVID LINGER | 64 | 4 | PIÑATA |
DEBUTANTS CATALAN COUNTRY STYLE | |||||
1 | RAISE | MAITE ALEMANY | 32 | 4 | RAISE |
2 | LAKE DARBONNE | DAVID VILLELLAS | 32 | 2 | LAKE DARBONNE |
3 | KISSES | MAITE ALEMANY | 32 | 2 | KISSES |
4 | IT'S ALRIGHT | ADRIANO CASTAGNOLI | 32 | 4 | IT'S ALRIGHT |
5 | ALCOHOL | BRUNO MOREL | 32 | 4 | ALCOHOL |
NOVICES CATALAN COUNTRY STYLE | |||||
1 | LALALI | MARIO & LILLY HOLLSTEINER | 32 | 4 | LALALI |
2 | LATE EXPRESS | SILVIA DENISE STATI | 32 | 4 | LATE EXPRESS |
3 | SOUTHERN STYLE | JP BEUDOU | 32 | 1 | SOUTHERN STYLE |
INTERMEDIAIRES CATALAN COUNTRY STYLE | |||||
1 | SUPER HEROES | VIRGINIE BARJAUD | 64 | 2 | SUPER HEROES |
DEBUTANTS CELTIQUES | |||||
1 | GO SHANTY | MICAELA SVENNSSON ERLANDSSON | 32 | 2 | GO SHANTY |
INTERMEDIAIRES CELTIQUES | |||||
1 | DURANGO BLACK | CHRIS HALL | 32 | 2 | DURANGO BLACK |
NOVICES NON COUNTRY | |||||
1 | THE BOMP | KIM RAY | 64 | 2 | THE BOMP |
INTERMEDIAIRES NON COUNTRY | |||||
1 | THE SECOND HAND HEART | MAGGIE GALLAGHER | 64 | 4 | THE SECOND HAND HEART |
2 | SNAPSHOT | ALISON BIGGS ET PETER METELNICK | 64 | 2 | SNAPSHOT |